MONSTER
Glacier
Profile
- level
- 1
- category
- wildlife
- faction
- faction_8 (8)
- backend_id
Glacier
Combat stats
- max_health
- 60,000 × level multiplier
- base_power
- 100 (damage = power / 100)
- base_armor
- 0
Damage type resistances
Formula (negative resistance amplifies symmetrically):
final = base * 100 / (100 + resistance) | Type | Value | Effective | Damage taken |
|---|---|---|---|
slash | +500 | 0.17× | −83% |
pierce | +500 | 0.17× | −83% |
fire | -100 | 2.00× | +100% |
cold | +500 | 0.17× | −83% |
arcane | +500 | 0.17× | −83% |
bleed | +500 | 0.17× | −83% |
poison | +500 | 0.17× | −83% |
dark | +500 | 0.17× | −83% |
holy | +500 | 0.17× | −83% |
Loading…