Damage matrix
Damage multipliers you deal to each monster. Showing 34 of 48 - the rest take normal damage from every type.
| Monster | Lvl | HP | Slas | Blun | Pier | Fire | Cold | Ligh | Arca | Blee | Pois | Dark | Holy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehedras BOSS | 50 | 25,600 | 0.8 | 1.3 | 0.8 | 0.2 | 2.0 | 1 | 1 | 0.3 | 0.3 | 1 | 1 |
| Erkto, Ancient Runehide BOSS | 15 | 42,000 | 1 | 1 | 1 | 1.3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grizzly Bear ELITE | 12 | 1,920 | 1 | 1 | 1 | 1.3 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Crab Warrior ELITE | 10 | 1,920 | 0.5 | 2.0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.7 | 1 | 1 |
| King Karkinos BOSS | 10 | 25,600 | 0.5 | 2.0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.7 | 1 | 1 |
| Miremaw BOSS | 10 | 25,600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fireheart BOSS | 5 | 42,000 | 0.8 | 1.3 | 0.8 | 0.2 | 2.0 | 1 | 1 | 0.3 | 0.3 | 1 | 1 |
| Lava Rager ELITE | 5 | 2,600 | 0.8 | 1.3 | 0.8 | 0.2 | 2.0 | 1 | 1 | 0.3 | 0.3 | 1 | 1 |
| The Vorlusk BOSS | 5 | 42,000 | 1 | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 1.5 |
| Greater Stone Golem ELITE | 4 | 2,000 | 0.5 | 2.0 | 0.5 | 0.8 | 1.3 | 0.8 | 1 | 0.3 | 0.3 | 1 | 1 |
| Black Bear ELITE | 3 | 1,920 | 1 | 1 | 1 | 1.3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bone Breaker BOSS | 3 | 18,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enraged Black Bear ELITE | 3 | 3,500 | 1 | 1 | 1 | 1.3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gnoll Warchief BOSS | 3 | 12,800 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mosshorn BOSS | 3 | 25,600 | 1 | 1 | 1 | 1.3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| Old Antlerbane ELITE | 3 | 4,200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Yrruk of the Frozen Veil BOSS | 3 | 12,800 | 1 | 1 | 1 | 1.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Great Stag ELITE | 1 | 1,280 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Crab Spitter | 8 | 400 | 0.5 | 2.0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.7 | 1 | 1 |
| Crabling | 6 | 200 | 0.5 | 2.0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.7 | 1 | 1 |
| Stone Golem | 6 | 500 | 0.5 | 2.0 | 0.5 | 0.8 | 1.3 | 0.8 | 1 | 0.3 | 0.3 | 1 | 1 |
| Lesser Stone Golem | 4 | 700 | 0.7 | 1.5 | 0.7 | 0.9 | 1.1 | 0.9 | 1 | 0.5 | 0.5 | 1 | 1 |
| Arcturius | 3 | 42,000 | 1 | 1 | 1 | 2.0 | 0.2 | 1.5 | 1 | 1 | 1 | 1 | 1 |
| Efreet | 3 | 500 | 1 | 1 | 1 | 0.2 | 2.0 | 1 | 1 | 1 | 1 | 0.7 | 1.5 |
| Skink Grunt | 3 | 500 | 1 | 1 | 1 | 0.3 | 1.5 | 1 | 1 | 1 | 1 | 0.8 | 1.3 |
| Skink Warrior | 3 | 850 | 1 | 1 | 1 | 0.3 | 1.5 | 1 | 1 | 1 | 1 | 0.8 | 1.3 |
| Yeti | 3 | 1,150 | 1 | 1 | 1 | 1.5 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gnoll Raider | 2 | 1,280 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lesser Stone Golem | 2 | 1,000 | 0.5 | 2.0 | 0.5 | 0.8 | 1.3 | 0.8 | 1 | 0.3 | 0.3 | 1 | 1 |
| Melee Enemy Template (Non-Harvestable) | 2 | 1,150 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Non-Hostile Enemy Template (Non-Harvestable) | 2 | 1,150 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Orc Warrior | 2 | 1,150 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ram | 1 | 500 | 1 | 1 | 1 | 1.3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| White Wolf | 1 | 600 | 1 | 1 | 1 | 1.3 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
Reading the table
- Each cell is a damage multiplier. 1.0 = normal. Above 1 (green) is bonus damage; below 1 (red) is reduced damage; 0 is no damage at all.
- "Arcturius shows 2.0 fire" - bring fire mages; you do double damage.
- "Gehedras shows 0.2 fire and 2.0 cold" - skip fire; cold crushes him.
- "Stone Golem shows 2.0 blunt" - maces over swords here.
- Multipliers above 2 are clamped to 2.0 for display (extremely rare; color also caps at deepest green).
- Resistance values stack additively with buffs at runtime; this table shows the authored baseline only.
-
Formula under the hood (negative resistance amplifies symmetrically):
final = base * 100 / (100 + resistance)